..
     
 

 
 
 

 

 

SPORTSMAN
PLACES NAMES RACE # TM POINTS RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 TOTAL
1 DARREL SAXBY 6015 100 416 112 0 515 516 0 616 2275
2 MERRI NICKERSON H624 100 0 313 613 107 106 515 107 1861
3 BUD MERRITT     M611 100 211 115 215 112 315 316 209 1593
4 CHARLES QUILLIN 673 100 110 314 510 108 209 111 111 1573
5 SHANNON HENSLEY 6157 100 115 116 416 213 212 112 212 1496
6 SAMANTHA JUDD 482 100 113 108 114 0 414 414 213 1476
7 CHRIS DAVIS 476 100 212 109 111 111 110 110 415 1278
8 LOREN HOPKINS G605 100 0 110 0 409 111 213 308 1251
9 CINDY JACKSON P672 100 109 111 100 110 108 108 410 1156
10 STEVE SMITH 777 100 514 0 112 0 0 209 114 1049
11 RICH FLETT 406 100 0 0 0 0 0 0 0 100

      


 
 

 

   

 

 

 

 

 

Spokane County Raceway, 750 N. Hayford Road, Airway Heights, WA 99001 Email Spokane County Raceway
Send Email to spokane County Raceway
    Call Spokane County Raceway
(509) 244-3333
   
.  

Home DragRacing RoadCourse OvalTrack Schedules FanGuide Gallery Sponsors Links SiteMap ContactSCR

Contact Webmaster