..
     
 

 
 
 

 

       

PRO
PLACES NAMES RACE # TM POINTS RACE 1 RACE2 RACE 3  RACE 4 RACE 5 RACE 6 RACE 7 TOTAL
1 DAVE OIEN 61 100 216 611 105 412 516 511 615 3086
2 ERIC WOLFE 62 100 101 308 512 213 612 109 414 2369
3 DAVE SWENSON           653D 100 407 114 406 305 311 108 213 1964
4 SHALON DOMME           626D 100 0 507 616 102 409 0 0 1734
5 LUKE ARNESON 682A 100 112 409 215 209 107 107 411 1670
6 JUSTIN COOPER           C665 100 313 516 113 111 315 0 0 1468
7 DAVID RUSSELL           661D 100 103 113 311 104 208 416 107 1462
8 JEREMY COVELL           629C 100 305 110 103 316 0 100 212 1246
9 RICH DEHART 6426 100 0 0 104 115 200 613 105 1237
10 JIM BONNER           636B 100 302 215 109 114 110 112 109 1171
11 MEGAN WEIRAUCH 6106 100 315 101 207 107 214 0 0 1044
12 STEVE JACKSON           D669 100 106 206 108 101 0 115 208 944
13 JAMES HORNBY 676H 100 211 103 0 410 100 0 0 924
14 TAMMY WHITE 833 100 114 112 314 103 0 0 106 849
15 THOR PRESTEEGARD 890 100 108 105 0 106 0 0 216 635
16 KASEY BATMAN           667A 100 519 0 0 0 0 0 0 619
17 STEVE UHLORN          N607 100 104 102 0 108 0 114 0 528
18 PAUL TRUSCOTT 663P 80 0 0 0 0 0 210 110 400
19 DAVE WILLAIMS 1400 100 210 0 0 0 0 0 0 310
20 MIKE HILL 5335 100 0 104 0 0 0 0 0 204

 
 

 

   

 

 

 

 

 

Spokane County Raceway, 750 N. Hayford Road, Airway Heights, WA 99001 Email Spokane County Raceway
Send Email to spokane County Raceway
    Call Spokane County Raceway
(509) 244-3333
   
.  

Home DragRacing RoadCourse OvalTrack Schedules FanGuide Gallery Sponsors Links SiteMap ContactSCR

Contact Webmaster